Copyright: All entries must be the original work of the student participant or student team. All ideas, text, images (photos), computer generated, video and/or other), and sounds from other sources must be cited, including anything that is from the public domain. References and resources are to be cited using MLA (Modern Language Association) style, the most current edition. If copyrighted material is used, proper written permission must be included. Failure to follow this procedure will automatically result in disqualification of the students (all projects) and may potentially disqualify the entire chapter from the Texas TSA State Competition.
CNC/CAM and Programming Category
Items in this category involve student created projects in which students used Computer Numerical Control or Computer Aided Manufacturing devices to create projects. Any projects in which CNC mills, lathes, computer controlled lasers, etc. were not used to produce all major components should not be entered in this category.
Judging criteria for production will be based on the following areas: degree of difficulty, appearance, finish, and craftsmanship.
Minimum Required Documentation
CNC/CAM - Wood
CNC Mill/Router
Project Name | No. |
---|---|
CNC/CAM [WOOD] Mill / Router - single piece less than 5" x 5" | HP5300 |
CNC/CAM [WOOD] Mill / Router - single piece less than 10" x 10" | HP5301 |
CNC/CAM [WOOD] Mill / Router - single piece not exceeding 20" x 20" | HP5302 |
CNC/CAM [WOOD] Mill / Router - single piece large than 20" | HP5303 |
CNC/CAM [WOOD] Mill / Router - 2 to 5 parts | HP5304 |
CNC/CAM [WOOD] Mill / Router - 6 to 10 parts | HP5305 |
CNC/CAM [WOOD] Mill / Router - 11 or more parts | HP5306 |
CNC Lathe
Project Name | No. |
---|---|
CNC/CAM [WOOD] Lathe - Pen/Pencil | HP5307 |
CNC/CAM [WOOD] Lathe - Pen/Pencil Set | HP5308 |
CNC/CAM [WOOD] Lathe - single piece less than 1/2" diameter x 12" length | HP5309 |
CNC/CAM [WOOD] Lathe - single piece less than 1" diameter x 18" length | HP5310 |
CNC/CAM [WOOD] Lathe - single piece less than 2" diameter x 24" length | HP5311 |
CNC/CAM [WOOD] Lathe - single piece exceeding 2" diameter | HP5312 |
CNC/CAM [WOOD] Lathe - 2 to 5 parts | HP5313 |
CNC/CAM [WOOD] Lathe - 6 to 10 parts | HP5314 |
CNC/CAM [WOOD] Lathe - 11 or more parts | HP5315 |
CNC Laser Engraver
Project Name | No. |
---|---|
CNC/CAM [WOOD] Laser Engraver - single piece less than 8" x 10" | HP5316 |
CNC/CAM [WOOD] Laser Engraver - single piece not exceeding 16" x 20" | HP5317 |
CNC/CAM [WOOD] Laser Engraver - single piece larger than 24" | HP5318 |
CNC/CAM [WOOD] Laser Engraver - single piece rotary | HP5319 |
CNC/CAM [WOOD] Laser Engraver - 2 to 5 parts | HP5320 |
CNC/CAM [WOOD] Laser Engraver - 6 to 10 parts | HP5321 |
CNC/CAM [WOOD] Laser Engraver - 11 or more parts | HP5322 |
CNC/CAM - Other
CNC Mill/Router
Project Name | No. |
---|---|
CNC/CAM [OTHER] Mill / Router - single piece less than 5" x 5" | HP5323 |
CNC/CAM [OTHER] Mill / Router - single piece less than 10" x 10" | HP5324 |
CNC/CAM [OTHER] Mill / Router - single piece not exceeding 20" x 20" | HP5325 |
CNC/CAM [OTHER] Mill / Router - single piece large than 20" | HP5326 |
CNC/CAM [OTHER] Mill / Router - 2-5 parts | HP5327 |
CNC/CAM [OTHER] Mill / Router - 6-10 parts | HP5328 |
CNC/CAM [OTHER] Mill / Router - 11 or more parts | HP5329 |
CNC Lathe
Project Name | No. |
---|---|
CNC/CAM [OTHER] Lathe - Pen/Pencil | HP5330 |
CNC/CAM [OTHER] Lathe - Pen/Pencil Set | HP5331 |
CNC/CAM [OTHER] Lathe - single piece less than 1/2 diameter x 12" length | HP5332 |
CNC/CAM [OTHER] Lathe - single piece less than 1" diameter x 18" length | HP5333 |
CNC/CAM [OTHER] Lathe - single piece less than 2" diameter x 24" length | HP5334 |
CNC/CAM [OTHER] Lathe - single piece exceeding 2" diameter | HP5335 |
CNC/CAM [OTHER] Lathe - 2-5 parts | HP5336 |
CNC/CAM [OTHER] Lathe - 6-10 parts | HP5337 |
CNC/CAM [OTHER] Lathe - 11 or more parts | HP5338 |
CNC Laser Engraver
Project Name | No. |
---|---|
CNC/CAM [OTHER Laser Engraver - single piece less than 8" x 10" | HP5339 |
CNC/CAM [OTHER] Laser Engraver - single piece not exceeding 16" x 20" | HP5340 |
CNC/CAM [OTHER] Laser Engraver - single piece larger than 24" | HP5341 |
CNC/CAM [OTHER] Laser Engraver - single piece rotary | HP5342 |
CNC/CAM [OTHER] Laser Engraver - 2-5 parts | HP5343 |
CNC/CAM [OTHER] Laser Engraver - 6-10 parts | HP5344 |
CNC/CAM [OTHER] Laser Engraver - 11 or more parts | HP5345 |
CNC Plasma Cutter
Project Name | No. |
---|---|
CNC/CAM [OTHER] Plasma Cutter - single piece less than 12" x 12" | HP5346 |
CNC/CAM [OTHER] Plasma Cutter - single piece not exceeding 24" x 24" | HP5347 |
CNC/CAM [OTHER] Plasma Cutter - single piece not exceeding 36" x 36" | HP5348 |
CNC/CAM [OTHER] Plasma Cutter - single piece larger than 36" x 36" | HP5349 |
CNC/CAM [OTHER] Plasma Cutter - single piece rotary | HP5350 |
CNC/CAM [OTHER] Plasma Cutter - 2-5 parts | HP5351 |
CNC/CAM [OTHER] Plasma Cutter - 6-10 parts | HP5352 |
CNC/CAM [OTHER] Plasma Cutter - 11 or more parts | HP5353 |
CNC Other
Project Name | No. |
---|---|
Robotic Welding | HP5354 |
CNC/CAM Embroidery Single Design | HP5355 |
CNC/CAM Embroider Multiple Design | HP5356 |
CNC/CAM Vinyl Cutter - Single Color - less than 3.5 x 18" | HP5357 |
CNC/CAM Vinyl Cutter - Multi Color - less than 3.5 x 18" | HP5358 |
CNC/CAM Vinyl Cutter - Single Color - 8 x 10" | HP5359 |
CNC/CAM Vinyl Cutter - Multi Color - 8 x 10" | HP5360 |
CNC/CAM Vinyl Cutter - Single Color - Large Format | HP5361 |
CNC/CAM Vinyl Cutter - Multi Color - Large Format | HP5362 |
Flexible Manufacturing Systems - multiple machine - multi tasks - single part, hard copy of the programs must accompany entry on USB drive | HP5363 |
Flexible Manufacturing Systems - multiple machine - multi tasks - multiple parts, hard copy of the programs must accompany entry on USB drive | HP5364 |
Flexible Manufacturing Systems - multiple machine - multi-task-video demo - 5 minute maximum | HP5365 |
Computer Integrated Manufacturing - multiple machine - multi-task video demo - 5 minute maximum | HP5366 |
All work must be 100% student original produced. ALL copyright rules and regulations apply. No downloaded files of any format - in part or in whole - may be used to create any part or parts of any 3D Print/Rapid Prototype.
Project Name | No. |
---|---|
CNC/CAM [ENGINEERING] 3D Printer/Rapid Prototype - single part | HP5367 |
CNC/CAM [ENGINEERING] 3D Printer/Rapid Prototype - 2-5 parts | HP5368 |
CNC/CAM [ENGINEERING] 3D Printer/Rapid Prototype - 6-10 parts | HP5369 |
CNC/CAM [ENGINEERING] 3D Printer/Rapid Prototype - 11 or more parts | HP5370 |
CNC/CAM [ARCHITECTURE] 3D Printer/Rapid Prototype - single part | HP5371 |
CNC/CAM [ARCHITECTURE] 3D Printer/Rapid Prototype - 2-5 parts | HP5372 |
CNC/CAM [ARCHITECTURE] 3D Printer/Rapid Prototype - 6-10 parts | HP5373 |
CNC/CAM [ARCHITECTURE] 3D Printer/Rapid Prototype - 11 or more parts | HP5374 |
CNC/CAM [BIOMED] 3D Printer/Rapid Prototype - single part | HP5375 |
CNC/CAM [BIOMED] 3D Printer/Rapid Prototype - 2-5 parts | HP5376 |
CNC/CAM [BIOMED] 3D Printer/Rapid Prototype - 6-10 parts | HP5377 |
CNC/CAM [BIOMED] 3D Printer/Rapid Prototype - 11 or more parts | HP5378 |
CNC/CAM [OTHER] 3D Printer/Rapid Prototype - single part | HP5379 |
CNC/CAM [OTHER] 3D Printer/Rapid Prototype - 2-5 parts | HP5380 |
CNC/CAM [OTHER] 3D Printer/Rapid Prototype - 6-10 parts | HP5381 |
CNC/CAM [OTHER] 3D Printer/Rapid Prototype - 11 or more parts | HP5382 |
Wood Category
Items in this category involve student created projects in which students used traditional and modern woodworking tools, methods, and techniques to create projects. Any projects in which CNC mills, lathers, computer controlled lasers, etc. were used to produce any components should not be entered in this category. Purchased materials such as glass, mirrors, and hardware must be listed in documentation and do not count as an additional construction material.
Judging criteria for production will be based on the following areas: degree of difficulty, appearance, finish, and craftsmanship.
Minimum Required Documentation
Wood - Manual Turning (No CNC)
Projects in this category are crafted using traditional lathe and turning tools. Example projects include but not limited to lamps, candlesticks, walking canes, and bowls.
Project Name | No. |
---|---|
PEN OR PENCIL INDIVIDUALLY | HP5500 |
PEN AND PENCIL SET | HP5501 |
LENGTH NOT TO EXCEED 12" | HP5502 |
LENGTH NOT TO EXCEED 24" | HP5503 |
LENGTH NOT TO EXCEED 36" | HP5504 |
LENGTH OVER 36" | HP5505 |
Wood - Indoor
Projects in this category are entirely made of wood for the primary use to be indoors. Example projects include but not limited to bookshelves, tables, dressers, display cabinets, and bed headboards.
Description | Side A | Side B | Side C | No. |
---|---|---|---|---|
NO SIDE DIMENSION TO EXCEED | 3 | 24 | 24 | HP5510 |
NO SIDE DIMENSION TO EXCEED | 6 | 36 | 36 | HP5511 |
NO SIDE DIMENSION TO EXCEED | 12 | 12 | 12 | HP5512 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 48 | HP5513 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 72 | HP5514 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 96 | HP5515 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 48 | HP5516 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 72 | HP5517 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 96 | HP5518 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 48 | HP5519 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 72 | HP5520 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 96 | HP5521 |
EXCEEDS OTHER SIZES* | 49+ | 49+ | 49+ | HP5522 |
Wood - Outdoor
Projects in this category are entirely made of wood for the primary use to be outdoors. Example projects include but not limited to picnic tables, outdoor furniture, tiki stands, and swings.
Description | Side A | Side B | Side C | No. |
---|---|---|---|---|
NO SIDE DIMENSION TO EXCEED | 3 | 24 | 24 | HP5525 |
NO SIDE DIMENSION TO EXCEED | 6 | 36 | 36 | HP5526 |
NO SIDE DIMENSION TO EXCEED | 12 | 12 | 12 | HP5527 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 48 | HP5528 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 72 | HP5529 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 96 | HP5530 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 48 | HP5531 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 72 | HP5532 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 96 | HP5533 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 48 | HP5534 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 72 | HP5535 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 96 | HP5536 |
EXCEEDS OTHER SIZES* | 49+ | 49+ | 49+ | HP5537 |
Metals Category
Items in this category involve student created projects in which students used traditional and modern metal trade tools, methods, and techniques to create projects. Purchased materials such as glass, mirrors, and hardware must be listed in documentation and do not count as an additional construction material.
Judging criteria for production will be based on the following areas: degree of difficulty, appearance, finish, and craftsmanship.
Metals - Decorative
Projects in this category are entirely made of metal for the primary use to be for decoration. Example projects include but not limited to signs, yard art, table inlays, and furniture.
Description | Side A | Side B | Side C | No. |
---|---|---|---|---|
NO SIDE DIMENSION TO EXCEED | 3 | 24 | 24 | HP5550 |
NO SIDE DIMENSION TO EXCEED | 6 | 36 | 36 | HP5551 |
NO SIDE DIMENSION TO EXCEED | 12 | 12 | 12 | HP5552 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 36 | HP5553 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 60 | HP5554 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 84 | HP5555 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 120 | HP5556 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 36 | HP5557 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 60 | HP5558 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 84 | HP5559 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 120 | HP5560 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 36 | HP5561 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 60 | HP5562 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 84 | HP5563 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 120 | HP5564 |
NO SIDE DIMENSION TO EXCEED | 60 | 60 | 36 | HP5565 |
NO SIDE DIMENSION TO EXCEED | 60 | 60 | 60 | HP5566 |
NO SIDE DIMENSION TO EXCEED | 60 | 60 | 84 | HP5567 |
NO SIDE DIMENSION TO EXCEED | 60 | 60 | 120 | HP5568 |
NO SIDE DIMENSION TO EXCEED | 72 | 72 | 36 | HP5569 |
NO SIDE DIMENSION TO EXCEED | 72 | 72 | 60 | HP5570 |
NO SIDE DIMENSION TO EXCEED | 72 | 72 | 84 | HP5571 |
NO SIDE DIMENSION TO EXCEED | 72 | 72 | 120 | HP5572 |
EXCEEDS OTHER SIZES* | 72+ | 72+ | 120+ | HP5573 |
Metals - Functional
Projects in this category are entirely made of metal for the primary use to perform a function. Example projects include but not limited to bumpers, fire pits, grills/smokers, and farm equipment.
Description | Side A | Side B | Side C | No. |
---|---|---|---|---|
NO SIDE DIMENSION TO EXCEED | 3 | 24 | 24 | HP5580 |
NO SIDE DIMENSION TO EXCEED | 6 | 36 | 36 | HP5581 |
NO SIDE DIMENSION TO EXCEED | 12 | 12 | 12 | HP5582 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 36 | HP5583 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 60 | HP5584 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 84 | HP5585 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 120 | HP5586 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 36 | HP5587 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 60 | HP5588 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 84 | HP5589 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 120 | HP5590 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 36 | HP5591 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 60 | HP5592 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 84 | HP5593 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 120 | HP5594 |
NO SIDE DIMENSION TO EXCEED | 60 | 60 | 36 | HP5595 |
NO SIDE DIMENSION TO EXCEED | 60 | 60 | 60 | HP5596 |
NO SIDE DIMENSION TO EXCEED | 60 | 60 | 84 | HP5597 |
NO SIDE DIMENSION TO EXCEED | 60 | 60 | 120 | HP5598 |
NO SIDE DIMENSION TO EXCEED | 72 | 72 | 36 | HP5599 |
NO SIDE DIMENSION TO EXCEED | 72 | 72 | 60 | HP5600 |
NO SIDE DIMENSION TO EXCEED | 72 | 72 | 84 | HP5601 |
NO SIDE DIMENSION TO EXCEED | 72 | 72 | 120 | HP5602 |
EXCEEDS OTHER SIZES* | 72+ | 72+ | 120+ | HP5603 |
Trailers
Projects in this category mostly made of metal for the primary use as a trailer. Other materials are permitted to be used. Trailer must have a tongue and at least one axle.
Project Name | No. |
---|---|
Trailers - Single Axle | HP5610 |
Trailers - Double Axle | HP5611 |
Foundry
Projects in this category follow the traditional Foundry Process of heating metal to a liquid state, creating a form/mold, pouring the metal into the form/mold, cooling, and then leaving as a rough cast or finishing it to a final casting. Example projects include but not limited to pendents, mechanical parts, component bodies, and decorative statues.
Description | No. |
---|---|
FINISHED CASTING SINGLE PART | HP5620 |
FINISHED CASTING MULTIPLE PARTS | HP5621 |
FINISHED FOUNDRY PRODUCT (4 CAST PARTS OR LESS) | HP5622 |
FINISHED FOUNDRY PRODUCT (5 CAST PARTS OR MORE) | HP5623 |
ROUGH CASTING SINGLE PART | HP5624 |
ROUGH CASTING MULTIPLE PARTS | HP5625 |
Materials Category
Items in this category involve student created projects in which students used traditional and modern woodworking tools, methods, and techniques to create projects. Purchased materials such as glass, mirrors, and hardware must be listed in documentation and do not count as an additional construction material.
Minimum Required Documentation
All Other Materials
Projects in this category are entirely made of one material other than wood or metal. Example projects include but not limited to RC car body, walking cane, artistic statue, PVC catapult, and drinking glass.
Project Name | Side A | Side B | Side C | No. |
---|---|---|---|---|
PVC (NO SIDE DIMENSION TO EXCEED) | 3 | 24 | 24 | HP5650 |
PVC (NO SIDE DIMENSION TO EXCEED) | 6 | 36 | 36 | HP5651 |
PVC (NO SIDE DIMENSION TO EXCEED) | 12 | 12 | 12 | HP5652 |
PVC (NO SIDE DIMENSION TO EXCEED) | 36 | 36 | 36 | HP5653 |
PVC (NO SIDE DIMENSION TO EXCEED) | 36+ | 36+ | 36+ | HP5654 |
MANUAL TURNED PEN OR PENCIL INDIVIDUALLY | HP5655 | |||
MANUAL TURNED PEN AND PENCIL SET | HP5656 | |||
MANUAL TURNING LENGTH NOT TO EXCEED 12" | HP5657 | |||
MANUAL TURNING LENGTH NOT TO EXCEED 24" | HP5658 | |||
MANUAL TURNING LENGTH NOT TO EXCEED 36" | HP5659 | |||
MANUAL TURNING LENGTH OVER 36" | HP5660 | |||
INJECTION MOLDING | ALL SIZES | HP5661 | ||
VACUUM FORMING | ALL SIZES | HP5662 | ||
CASTING | ALL SIZES | HP5663 | ||
REINFORCED RESINS | ALL SIZES | HP5664 | ||
NON-ACRYLIC | ALL SIZES | HP5665 | ||
COMPOSITE | ALL SIZES | HP5666 | ||
ACRYLICS | ALL SIZES | HP5667 | ||
COMBINATION OF ANY MATERIALS | ALL SIZES | HP5668 | ||
FABRIC | ALL SIZES | HP5669 | ||
GLASS - FLAT | ALL SIZES | HP5670 | ||
GLASS - GLASSWARE | ALL SIZES | HP5671 | ||
LEATHER | ALL SIZES | HP5672 | ||
PAPER | ALL SIZES | HP5673 |
Combination of any Two Materials
Projects in this category are made of 2 or more materials including than wood and metal. Example projects include but not limited to wood and resin table tops, wood and metal furniture, and stained glass and metal yard art.
Description | Side A | Side B | Side C | No. |
---|---|---|---|---|
NO SIDE DIMENSION TO EXCEED | 3 | 24 | 24 | HP5700 |
NO SIDE DIMENSION TO EXCEED | 6 | 36 | 36 | HP5701 |
NO SIDE DIMENSION TO EXCEED | 12 | 12 | 12 | HP5702 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 48 | HP5703 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 72 | HP5704 |
NO SIDE DIMENSION TO EXCEED | 24 | 24 | 96 | HP5705 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 48 | HP5706 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 72 | HP5707 |
NO SIDE DIMENSION TO EXCEED | 36 | 36 | 96 | HP5708 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 48 | HP5709 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 72 | HP5710 |
NO SIDE DIMENSION TO EXCEED | 48 | 48 | 96 | HP5711 |
EXCEEDS OTHER SIZES* | 49+ | 49+ | 49+ | HP5712 |
Restoration
Items that were originally commercially manufactured and have been restored to their original state. A work history must accompany the entry showing the condition of the item before the restoration. All parts not reconditioned by the student must be identified. Photos documenting the restoration process must be included in the required documentation for projects in these categories.
Description | No. |
---|---|
FURNITURE | HP5800 |
MECHANICAL/MACHINE DEVICES | HP5801 |
ELECTRICAL/APPLIANCES | HP5802 |
TOYS | HP5803 |
Recycled Materials
Items made out of a minimum of 50% recycled materials. A recycled material is defined by using an component or material in a way that it was not originally designed for. An example would be using a bathroom tissue rolls to create the inner structure of a foot stool. An example of what is NOT a recycled material is using license plates to create the outline of Texas. A work history must accompany the entry showing the recycled item before construction. Photos documenting the construction process must be included in the required documentation for projects in these categories.
Description | No. |
---|---|
WOOD | HP5900 |
METAL | HP5901 |
ELECTRICAL/ELECTRONICS | HP5902 |
PLASTIC | HP5903 |
COMBINATION OF 2+ RECYCLED MATERIALS | HP5904 |
Graphic Design
Items in this category involve student created projects in which students used traditional and modem methods, equipment, and processes to create communication projects.
Screen prints: Entries must include 3 copies in order to judge consistent registration and quality, along with content, composition and overall visual effect. Maximum size not to exceed 11 x 17 inches.
GI-24 – Binding Terms
- Bound – Example, spiral bound, glued and tape, GBC Machine
- Saddle Stitch – Stapled in the fold.
Mounting boards may be used not to exceed 8-1/2" x 11" unless otherwise noted.
Minimum Required Documentation
Graphic Design
Items in this category involve student created projects in which students used traditional and modern methods, equipment, and processes to create grphic design projects.
Project Name | No. |
---|---|
Business Card | HP6000 |
Certificate | HP6001 |
Flyer - Single Sheet | HP6002 |
Form - Letterhead | HP6003 |
Calender - Single Sheet | HP6004 |
Calendar - Multiple Sheet | HP6005 |
2-4 Printed Panels (Max paper size is 8.5x11) May include: invitations, greeting cards, menus, etc. | HP6009 |
5 or more Printed Panels (Max paper size is 8.5x11) May include: menus, programs, travel, marketing, information, etc. | HP6011 |
Thematic Poster - must follow the yearly conference theme set by National TSA | HP6012 |
Desktop Publishing: thematic portfolio display to promote business - Must include letterhead, business card, and flyer (Letterhead, Business Card and Flyer cannot be entered in any another category) | HP6013 |
Booklet - multiple page document (Instructional manual, memory book, course description, student handbook, etc.) Must be bound on edge | HP6014 |
Pamphlet - multiple page document - maximum size 8.5 x 11 Folded in half and stapled along the fold | HP6015 |
Yearbook Layout - Student produced 2 page spread covering school athletics, club organization, or campus event | HP6016 |
Newsletter - must include flag (heading with title, date, etc.) - single sheet - front only - Maximum sheet size 8.5 x 11 inches | HP6017 |
Newsletter - must include flag - single sheet - front & back - Maximum sheet size 8.5 x 11 inches | HP6018 |
Newspaper - must include flag - multiple sheets | HP6019 |
Magazine Layout - Student produced magazine of 5-10 pages, must have a common theme. For example fashion, cars, sports, etc. Must be submitted on 8.5 x 11 pages, bound for sale. All photos and stories must be original work of the student. | HP6020 |
Product Label - Example Soup Label (No copyrighted images allowed) | HP6021 |
Product Packaging - Provide packaging for a retail product. Eample - Electronic box, Toy, or wrapper (No copyrighted images allowed) | HP6022 |
Sticker Decal | HP6023 |
Product Graphic Printing
Product Graphic Printing entries must include one printed product in order to judge quality along with content, composition and overall effect. Product must be in a maximum of 2 gallon ziploc style clear bag with documentation inside the bag and label placed on the outside of the bag.
Project Name | No. |
---|---|
Computer Image Transfer (fabric, mug, etc) | HP6025 |
Sublimation (fabric, mug, etc) | HP6026 |
Screen print communication - one color on paper, fabric, or container. Should advertise a product, place or upcoming event. Can include TSA Club T-Shirt (No Commercial Screen Printing Allowed) | HP6030 |
Screen print communication - multiple color on paper, fabric, or container. Should advertise a product, place or upcoming event. Can include TSA Club T-Shirt (No Commercial Screen Printing Allowed) | HP6031 |
Technical Report
Using Word Processing software create a technical report – include a cover sheet, body of report, and bibliography. Citations and bibliography can be in either MLA or APA format.
Project Name | No. |
---|---|
Architecture and Construction | HP6040 |
Engineering and Design | HP6041 |
Graphic Design and Marketing | HP6042 |
Manufacturing Design | HP6043 |
Information Technology | HP6044 |
Bio-Technology | HP6045 |
Multimedia and Animation Category
Items in this category involve student created projects in which students used Multimedia & Animation Technology to create 2D and 3D projects. Multimedia includes video, audio, graphics, and animation.
Multimedia: Entries must include two or more communications methods. A story board and brief description of the two or more communications methods used must be included.
Multimedia and Animation projects are submitted digitally ahead of State Contest. See the Front of the Rulebook for submission dates and requirements.
Video Editing/Sound Editing - must supply original footage/audio and finished copy.
Copyright: All entries must be the original work of the student participant or student team. All ideas, text, images (photos), computer generated, video and/or other), and sounds from other sources must be cited, including anything that is from the public domain. References and resources are to be cited using MLA (Modern Language Association) style, the most current edition. If copyrighted material is used, proper written permission must be included. Failure to follow this procedure will automatically result in disqualification of the students (all projects) and may potentially disqualify the entire chapter from the Texas TSA State Competition.
Uniqueness of Student Work: All student entries must be made from a single unique native file. Each project must be unique in both the final product and any associated electronic file regardless of file type. The same original document or file cannot be entered into multiple categories. Projects or portions of projects can only be entered one time.
Documentation is to be considered only when projects are being considered for a Best In State (BIS). Documentation should not be discounted because of method used - hand drawn/written vs. computer created/drawn.
Minimum Required Documentation
Computer Generated Presentation
Presentation must include a minimum of 2 of the following media: static images, audio, or video. A story board and brief description of the methods used must be included.
Project Name | No. |
---|---|
Computer Generated Presentation - Presentation - 1-15 slides | HP6100 |
Computer Generated Presentation - Presentation - 16-25 slides | HP6101 |
Computer Generated Presentation - Presentation - 26 or more slides | HP6102 |
Sound Editing
Sound Editing - must supply original footage/audio and finished copy.
Project Name | No. |
---|---|
Sound editing - Audio CD/USB - 30 sec | HP6103 |
Sound editing - Audio CD/USB - 60 sec | HP6104 |
Sound editing - Audio Editing - must supply original/finished copy - 15 sec max | HP6105 |
Sound editing - Audio Editing - must supply original/finished copy - 30 sec max | HP6106 |
Sound editing - Audio Editing - must supply original/finished copy - 60 sec max | HP6107 |
Sound editing - Audio Editing - must supply original/finished copy - 3 mins max | HP6108 |
Video Editing
Video Editing - must supply original footage/audio and finished copy.
Project Name | No. |
---|---|
Video editing - Video Commercial - 15 sec precisely | HP6109 |
Video editing - Video Commercial - 30 sec precisely | HP6110 |
Video editing - Video Commercial - 60 sec precisely | HP6111 |
Video editing - Video Presentation - 30 sec precisely | HP6112 |
Video editing - Video Presentation - 60 sec precisely | HP6113 |
Video editing - Video Presentation - 120 sec precisely | HP6114 |
Video editing - Video Promo/Instructional/Demo - 3 mins max | HP6115 |
Video editing - Video Album (Example: memories on video) - 5 mins max | HP6116 |
Video editing - Video Editing Musical Original Music - Max 1 song | HP6117 |
Video editing - Video Newscast - No commercially processed program - 3 mins max | HP6118 |
Video editing - Video Animation (3-5 mins) | HP6119 |
Video editing - Graphic Video (Example: Logo created in Photoshop for video) | HP6120 |
Video editing - Marketing Video (Example: Non-Profit organization video such as say no to drugs) | HP6121 |
Video editing - Video Editing - original/finished copy | HP6122 |
Video editing - Chromakey Screen - original & after - max 60 secs | HP6123 |
Video editing - Musical - Max 1 song | HP6124 |
Video editing - Music Video Lip Sync (Example: MTV, CMT Video) | HP6125 |
Video editing - Music Video Original Student - 1 song length max | HP6126 |
Video editing - Historical aspect of your community, mini encyclopedia (must include sound, text, animation, and or digital video) | HP6127 |
Video editing - Video footage only | HP6128 |
Video editing - Drone Videography less than 30 secs | HP6129 |
Video editing - Drone Videography greater than 30 secs less than 60 seconds | HP6130 |
Computer Imaging
Must cite source for Clip Art.
Project Name | No. |
---|---|
Computer Generated Graphic Art - single page - Color | HP6131 |
Computer Generated Graphic Art - single page - B/W | HP6132 |
Computer Generated Graphic Art - multiple page - Color | HP6133 |
Computer Generated Graphic Art - multiple page - B/W | HP6134 |
Computer Generated Original 3D Sci-Fi Image | HP6135 |
Computer Generated Original 3D Transportation | HP6136 |
Computer Generated Original 3D Not mentioned above | HP6137 |
Computer Generated Original Drawing Or Painting - B/W (Paint Program) | HP6138 |
Computer Generated Original Drawing or Painting - Color (Paint Program) | HP6139 |
Computer Scanner Object(s) - (Example: Montage) | HP6140 |
Computer Manipulated Scanned Image: Scanned image(s) which have been computer manipulated. Must include original image(s) | HP6141 |
Computer Manipulated Digital Image: Digital image(s) which have been computer manipulated. Must include original image(s). | HP6142 |
Desktop Wallpaper | HP6143 |
2D Animation
Project Name | No. |
---|---|
2D animation w/ sound and/or lip sync - 30 sec max | HP6145 |
2D animation - 30 sec max | HP6146 |
2D animation w/o sound - 30 sec max | HP6147 |
2D animation - 3 min max | HP6148 |
