Disclaimers and Required Documentation
Copyright: All entries must be the original work of the student participant or student team. All ideas, text, images (photos), computer generated, video and/or other), and sounds from other sources must be cited, including anything that is from the public domain. References and resources are to be cited using MLA (Modern Language Association) style, the most current edition. If copyrighted material is used, proper written permission must be included. Failure to follow this procedure will automatically result in disqualification of the students (all projects) and may potentially disqualify the entire chapter from the Texas TSA State Competition.
Interdisciplinary Display
The interdisciplinary display encompasses the application of the academic courses (science, math, history, and language arts) through the project method of instruction. The emphasis of this category is on the student’s ability to correlate the academics as they apply to the development and manufacture of a product or the construction of a product. In addition, to the documentation required by the individual units within the technology course, further evidence is needed to specifically address the application of skills acquired in the academic courses.
Classification |
MP2000 |
Drafting
Project Name | No. |
---|---|
Sketching/Free Hand | MP2001 |
Mechanical/Technical Drafting (pencil or ink) | MP2002 |
CADD - Single View - One sheet w/ pictorial | MP2003 |
CADD - Single View - One sheet w/o pictorial | MP2004 |
CADD - Two View - One sheet w/ pictorial | MP2005 |
CADD - Two View - One sheet w/o pictorial | MP2006 |
CADD - Three View - One Sheet w/ pictorial | MP2007 |
CADD - Three View - One Sheet w/o pictorial | MP2008 |
CADD - Pictorial - One Sheet | MP2009 |
CADD - Working Drawing | MP2010 |
CADD - Architectural - Max 4 sheets | MP2011 |
CADD - Aerospace related drawings - Max 2 pages | MP2012 |
CADD - Machine - Max 2 sheets | MP2013 |
CADD - 3D Designs | MP2014 |
CADD - Presentation Drawing - Engineering | MP2015 |
CADD - Presentation Drawing - Architectural | MP2016 |
Photography
All photos will use mounting adhesive along the top edge of photograph not to exceed 3/4-inch and be mounted on white typing paper not to exceed 8.5" x 11". No additional matting will be allowed. All photos will be student processed unless otherwise stated.
Printing - Can use either method listed below:
- Photo is developed by a professional lab, in-store photo lab, or a kiosk film printer in a commercial setting. This includes self-service photo printers in Walmart, CVS, Walgreens, etc.
- Photo is developed by the student in a traditional film processing lab using traditional methods and practices or digitally in the lab, classroom, or home using a printer.
Project Name | No. |
---|---|
Pin Hole Photograph | MP2030 |
Still Life - Color | MP2031 |
Still Life - B/W | MP2032 |
Action/Motion - B/W | MP2033 |
Action/Motion - Color | MP2034 |
Landscape - B/W | MP2035 |
Landscape - Color | MP2036 |
Marine - B/W | MP2037 |
Marine – Color | MP2038 |
Portraits - B/W | MP2039 |
Portraits - Color | MP2040 |
Special Effects - B/W or Color | MP2041 |
Close-up (MACRO) - B/W | MP2042 |
Close-up (MACRO) - Color | MP2043 |
Photo essay - 4 to 6 prints with captions or titles | MP2044 |
Photo essay - 7 or more prints with captions or titles | MP2045 |
Slide Series - Max of 20 slides arranged to tell a story or explain a process | MP2046 |
Desktop Publishing/Graphics
Project Name | No. |
---|---|
Screen Print - one color - hand cut | MP2047 |
Screen Print - multi-color - hand cut | MP2048 |
Screen Print - one color - thermal screen | MP2049 |
Screen Print - multi-color - thermal screen | MP2050 |
Screen Print - one color - photo emulsion | MP2051 |
Screen Print - multi-color - photo emulsion | MP2052 |
Computer Generated Design Transfer - one color | MP2053 |
Computer Generated Design Transfer - multi-color | MP2054 |
Computer Digital Transfer | MP2055 |
Business Cards/Name Tags, etc | MP2056 |
Certificate | MP2057 |
Form - Single Sheet | MP2058 |
Product Description | MP2059 |
Fly Sheet | MP2060 |
Product Specification Sheets | MP2061 |
Owners/Operators Manual | MP2062 |
Brochure 1-2 Printed Panels | MP2063 |
Brochure 3-4 printed panels | MP2064 |
Brochure 5 or more printed panels | MP2065 |
Thematic Portfolio - collection of 4 or more graphic images following a central theme | MP2074 |
Student original - Computer Graphics - B/W | MP2075 |
Student original - Computer Graphics - Color | MP2076 |
Student edited - Computer Graphics - B/W (must show original) | MP2077 |
Student edited - Computer Graphics - Color (must show original) | MP2078 |
Computer based multimedia entries with academic themes | MP2079 |
Computer based multimedia entries with technology themes | MP2080 |
Computer animation one-minute, subject: any area | MP2081 |
Computer animation one-minute, subject: safety | MP2082 |
Database Minimum of 25 entries; at least 5 fields. (Must show original input data & two data sorts) | MP2083 |
Spreadsheet Minimum of 5 columns and 5 rows - Must have at least 2 calculations | MP2084 |
A word-processing document, any subject - No graphics | MP2085 |
A word-processing document - With graphics | MP2086 |
Document using word-processing, spreadsheet, and database | MP2087 |
Newsletter must include: Letterhead or masthead, graphics and have at least two columns | MP2088 |
Digital Video
Project Name | No. |
---|---|
Still Capture - B/W - 1 Frame Capture from Video | MP2089 |
Still Capture - Color - 1 Frame Capture from Video | MP2090 |
Still Capture - edited paint - B/W – 1 Frame Capture from video (must show original) | MP2091 |
Still Capture - edited paint - Color– 1 Frame Capture from video (must show original) | MP2092 |
Video Capture - B/W - Multiple Frame Video Clip | MP2093 |
Video Capture - Color - Multiple Frame Video Clip | MP2094 |
Video Capture - B/W - Multiple Frame Video Clip (must show original) | MP2095 |
Video capture - Color - Multiple Frame Video Clip (must show original) | MP2096 |
Static or working model of a telecommunication device or system | MP2097 |
Robotics
Project Name | No. |
---|---|
Programming to 25 lines (moves) of program maximum. Minimum documentation must include hard copies of codes and 3 to 6 photographs or video (maximum of 5 minutes) of robot in action, or printouts. | MP2098 |
Programming 26 to 50 lines (moves) of program maximum. Minimum documentation must include hard copies of codes and 3 to 6 photographs or video (maximum of 5 minutes) of robot in action or printouts. | MP2099 |
Robot display: must include the robot (may or may not be in working condition), engineering notebook from the contest, photos and/or DVD of the robot in action at actual event. | MP2100 |
Project Name | Entries Per Region | Classification |
---|---|---|
Remote Operated Vehicle Display | 3 | MP3200 |
Computer Numeric Control (CNC) Modeling/Programming
The intent of this area to demonstrate the programming and design aspects only, not actual production, which can be entered under the other classifications. Do not bring produced part.
Project Name | Individual | Team |
---|---|---|
CNC Lathe program - must include drawing and CNC code printout - Single Part | 2101 | 2102 |
CNC Lathe program - must include drawing and CNC code printout - Multiple Parts | 2103 | 2104 |
CNC Mill program - must include drawing and CNC code printout - Single Part | 2105 | 2106 |
CNC Mill program - must include drawing and CNC code printout - Multiple Parts | 2107 | 2108 |
Computer Numeric Control Manufacturing (CNC/CAM)
Project Name | Type | Classification |
---|---|---|
CNC/CAM - 3D Printer/Rapid Prototype - Single Part | Engineering | MP2109 |
CNC/CAM - 3D Printer/Rapid Prototype - 2-5 Parts | Engineering | MP2110 |
CNC/CAM - 3D Printer/Rapid Prototype - 6-10 Parts | Engineering | MP2111 |
CNC/CAM - 3D Printer/Rapid Prototype - 11 or More Parts | Engineering | MP2112 |
CNC/CAM - 3D Printer/Rapid Prototype - Single Part | Architecture | MP2113 |
CNC/CAM - 3D Printer/Rapid Prototype - 2-5 Parts | Architecture | MP2114 |
CNC/CAM - 3D Printer/Rapid Prototype - 6-10 Parts | Architecture | MP2115 |
CNC/CAM - 3D Printer/Rapid Prototype - 11 or More Parts | Architecture | MP2116 |
CNC/CAM - 3D Printer/Rapid Prototype - Single Part | Biomed | MP2117 |
CNC/CAM - 3D Printer/Rapid Prototype - 2-5 Parts | Biomed | MP2118 |
CNC/CAM - 3D Printer/Rapid Prototype - 6-10 Parts | Biomed | MP2119 |
CNC/CAM - 3D Printer/Rapid Prototype - 11 or More Parts | Biomed | MP2120 |
CNC/CAM - 3D Printer/Rapid Prototype - Single Part | Other | MP2121 |
CNC/CAM - 3D Printer/Rapid Prototype - 2-5 Parts | Other | MP2122 |
CNC/CAM - 3D Printer/Rapid Prototype - 6-10 Parts | Other | MP2123 |
CNC/CAM - 3D Printer/Rapid Prototype - 11 or More Parts | Other | MP2124 |
Project Name | Classification |
---|---|
Laser Engraver - single piece less than 8" x 10" | MP2125 |
CNC/CAM - Laser Engraver - single piece not exceeding 16" x 20" | MP2126 |
CNC/CAM - Laser Engraver - single piece larger than 24" | MP2127 |
CNC/CAM - Laser Engraver - Single Piece Rotary | MP2128 |
CNC/CAM - Laser Engraver - 2-5 parts | MP2129 |
CNC/CAM - Laser Engraver - 6-10 parts | MP2130 |
CNC/CAM - Laser Engraver - 11 or more parts | MP2131 |
Interface
To control lights, motors, switches, or to receive input from switches, sensors, etc. Provide instructions how to operate in documentation.
Project Name | Classification |
---|---|
Output interface | 2132 |
Input controlled interface | 2133 |
Energy
Student produced displays or working models that demonstrate extraction or processing of energy. Provide specific instruction on how to operate for judges.
Project Name | Classification |
---|---|
Mechanical | MP2134 |
Heat | MP2135 |
Electrical | MP2136 |
Nuclear | MP2137 |
Light | MP2138 |
Alternative Energy | MP2139 |
Power
Student produced displays or working models that demonstrate the man-made or natural power sources being used. Provide instructions how to operate in documentation.
Project Name | Classification |
---|---|
Mechanical | MP2140 |
Heat | MP2141 |
Electrical | MP2142 |
Chemical | MP2143 |
Nuclear | MP2144 |
Light | MP2145 |
Hydraulic | MP2146 |
Pneumatics | MP2147 |
Transportation
Student produced displays or working models that demonstrate the man-made or natural power sources being used. Provide instructions how to operate in documentation.
Project Name | Classification |
---|---|
Land | MP2148 |
Sea | MP2149 |
Air | MP2150 |
Space | MP2151 |
Stationary (Conveyers) | MP2152 |
Transportation System / Industries – land/water/air/space | MP2153 |
Application of Energy, Power and Transportation
Maximum display size: 3 ft wide x 18 inches deep x 4 ft high unless otherwise specified in rules.
Maximum display size: 3 ft wide X 18 inches deep X 4 ft high unless otherwise specified in rules. | Classification |
---|---|
[INDIVIDUAL] Power Systems - Utilization of pneumatic, hydraulic, and/or mechanical power | MP2154 |
[TEAM] [INDIVIDUAL] Power Systems - Utilization of pneumatic, hydraulic, and/or mechanical power | MP2155 |
[INDIVIDUAL] Electrical Energy Devices Non-Kit | MP2156 |
[TEAM] Electrical Energy Devices Non-Kit | MP2157 |
[INDIVIDUAL] Electrical Energy Devices Kit | MP2158 |
[TEAM] Electrical Energy Devices Kit | MP2159 |
[INDIVIDUAL] Electrical Power Systems - Principles, utilization & impact | MP2160 |
[INDIVIDUAL] Electrical Power Systems - Principles, utilization & impact | MP2161 |
[INDIVIDUAL] Electronic devices that use semiconductors in its operation (Non-kit) | MP2162 |
[TEAM] Electronic devices that use semiconductors in its operation (Non-kit) | MP2163 |
[INDIVIDUAL] Electronic devices that use semiconductors in its operation (Commercial Kits) | MP2164 |
[TEAM] Electronic devices that use semiconductors in its operation (Commercial Kits) | MP2165 |
[INDIVIDUAL] Electronic/Audio Communication Systems | MP2166 |
[TEAM] Electronic/Audio Communication Systems | MP2167 |
[INDIVIDUAL] Internal and External Combustion Engines - Research of principles, utilization & environmental impact | MP2168 |
[TEAM] Internal and External Combustion Engines - Research of principles, utilization & environmental impact | MP2169 |
[INDIVIDUAL] Transportation Systems/Industries - Land/water/air/space | MP2170 |
[TEAM] Transportation Systems/Industries - Land/water/air/space | MP2171 |
[INDIVIDUAL] Internal and External Combustion Engines - Operation & Maintenance | MP2172 |
[TEAM] Internal and External Combustion Engines - Operation & Maintenance | MP2173 |
[INDIVIDUAL] Static or working model of a Telecommunication Device or System | MP2174 |
[TEAM] Static or working model of a Telecommunication Device or System | MP2175 |
Wood – Individual Entry
One (1) Board Foot (bf) is defined as a piece of wood 12" x 12" x 1" in size, or 144 cubic inches of wood. All Board Feet calculations are AS DISPLAYED. Calculate the total volume of wood in the project based upon cubic inches and divide by 144 to get Board Feet in the project.
Project Name | Classification |
---|---|
Wood [TURNING CNC] Less than .25 board ft | MP2176 |
Wood [TURNING MACHINE TOOLS] Less than .25 board ft | MP2177 |
Wood [CNC] Less than .25 board ft | MP2178 |
Wood [MACHINE TOOLS] Less than .25 board ft | MP2179 |
Wood [PORTABLE POWER TOOLS] Less than .25 board ft | MP2180 |
Wood [TURNING CNC] Less than .5 board ft | MP2181 |
Wood [TURNING MACHINE TOOLS] Less than .5 board ft | MP2182 |
Wood [CNC] Less than .5 board ft | MP2183 |
Wood [MACHINE TOOLS] Less than .5 board ft | MP2184 |
Wood [PORTABLE POWER TOOLS] Less than .5 board ft | MP2185 |
Wood [TURNING CNC] Less than .75 board ft | MP2186 |
Wood [TURNING MACHINE TOOLS] Less than .75 board ft | MP2187 |
Wood [CNC] Less than .75 board ft | MP2188 |
Wood [MACHINE TOOLS] Less than .75 board ft | MP2189 |
Wood [PORTABLE POWER TOOLS] Less than .75 board ft | MP2190 |
Wood [TURNING CNC] Less than 1 board ft | MP2191 |
Wood [TURNING MACHINE TOOLS] Less than 1 board ft | MP2192 |
Wood [CNC] Less than 1 board ft | MP2193 |
Wood [MACHINE TOOLS] Less than 1 board ft | MP2194 |
Wood [PORTABLE POWER TOOLS] Less than 1 board ft | MP2195 |
Wood [TURNING CNC] Less than 1.5 board ft | MP2196 |
Wood [TURNING MACHINE TOOLS] Less than 1.5 board ft | MP2197 |
Wood [CNC] Less than 1.5 board ft | MP2198 |
Wood [MACHINE TOOLS] Less than 1.5 board ft | MP2199 |
Wood [PORTABLE POWER TOOLS] Less than 1.5 board ft | MP2200 |
Wood [TURNING CNC] Less than 2 board ft | MP2201 |
Wood [TURNING MACHINE TOOLS] Less than 2 board ft | MP2202 |
Wood [CNC] Less than 2 board ft | MP2203 |
Wood [MACHINE TOOLS] Less than 2 board ft | MP2204 |
Wood [PORTABLE POWER TOOLS] Less than 2 board ft | MP2205 |
Wood [TURNING CNC] Less than 2.5 board ft | MP2206 |
Wood [TURNING MACHINE TOOLS] Less than 2.5 board ft | MP2207 |
Wood [CNC] Less than 2.5 board ft | MP2208 |
Wood [MACHINE TOOLS] Less than 2.5 board ft | MP2209 |
Wood [PORTABLE POWER TOOLS] Less than 2.5 board ft | MP2210 |
Wood [TURNING MACHINE TOOLS] Less than 3 board ft | MP2211 |
Wood [CNC] Less than 3 board ft | MP2212 |
Wood [MACHINE TOOLS] Less than 3 board ft | MP2213 |
Wood [PORTABLE POWER TOOLS] Less than 3 board ft | MP2214 |
Wood [TURNING MACHINE TOOLS] Less than 3.5 board ft | MP2215 |
Wood [CNC] Less than 3.5 board ft | MP2216 |
Wood [MACHINE TOOLS] Less than 3.5 board ft | MP2217 |
Wood [PORTABLE POWER TOOLS] Less than 3.5 board ft | MP2218 |
Wood [TURNING MACHINE TOOLS] Less than 4 board ft | MP2219 |
Wood [CNC] Less than 4 board ft | MP2220 |
Wood [MACHINE TOOLS] Less than 4 board ft | MP2221 |
Wood [PORTABLE POWER TOOLS] Less than 4 board ft | MP2222 |
Wood [TRUNING MACHINE TOOLS] Less than 5 board ft | MP2223 |
Wood [CNC] Less than 5 board ft | MP2224 |
Wood [MACHINE TOOLS] Less than 5 board ft | MP2225 |
Wood [PORTABLE POWER TOOLS] Less than 5 board ft | MP2226 |
Wood [TURNING MACHINE TOOLS] Less than 6 board ft | MP2227 |
Wood [CNC] Less than 6 board ft | MP2228 |
Wood [MACHINE TOOLS] Less than 6 board ft | MP2229 |
Wood [PORTABLE POWER TOOLS] Less than 6 board ft | MP2230 |
Wood [TURNING MACHINE TOOLS] Less than 8 board ft | MP2231 |
Wood [CNC] Less than 8 board ft | MP2232 |
Wood [MACHINE TOOLS] Less than 8 board ft | MP2233 |
Wood [PORTABLE POWER TOOLS] Less than 8 board ft | MP2234 |
Wood [TURNING MACHINE TOOLS] Less than 10 board ft | MP2235 |
Wood [CNC] Less than 10 board ft | MP2236 |
Wood [MACHINE TOOLS] Less than 10 board ft | MP2237 |
Wood [PORTABLE POWER TOOLS] Less than 10 board ft | MP2238 |
Wood [TURNING MACHINE TOOLS] Less than 15 board ft | MP2239 |
Wood [MACHINE TOOLS] Less than 15 board ft | MP2240 |
Wood [TURNING MACHINE TOOLS] Less than 20 board ft | MP2241 |
Wood [MACHINE TOOLS] Less than 20 board ft | MP2242 |
Wood [TURNING MACHINE TOOLS] Less than 25 board ft | MP2243 |
Wood [MACHINE TOOLS] Less than 25 board ft | MP2244 |
Wood [TURNING MACHINE TOOLS] Less than 30 board ft | MP2245 |
Wood [MACHINE TOOLS] Less than 30 board ft | MP2246 |
Wood [TURNING MACHINE TOOLS] Less than 35 board ft | MP2247 |
Wood [MACHINE TOOLS] Less than 35 board ft | MP2248 |
Wood [TURNING MACHINE TOOLS] Less than 40 board ft | MP2249 |
Wood [MACHINE TOOLS] Less than 40 board ft | MP2250 |
Wood [TURNING MACHINE TOOLS] Less than 50 board ft | MP2251 |
Wood [MACHINE TOOLS] Less than 50 board ft | MP2252 |
Wood [TURNING MACHINE TOOLS] Less than 60 board ft | MP2253 |
Wood [MACHINE TOOLS] Less than 60 board ft | MP2254 |
Wood [TURNING MACHINE TOOLS] More than 60 board ft | MP2255 |
Wood [MACHINE TOOLS] More than 60 board ft | MP2256 |
Wood – Team Entry
Definition of team product: Two or more students worked on project.
All Board Feet calculations are AS DISPLAYED.
Project Name | Classification |
---|---|
Wood [TURNING CNC] Less than .25 board ft | MP2257 |
Wood [TURNING MACHINE TOOLS] Less than .25 board ft | MP2258 |
Wood [CNC] Less than .25 board ft | MP2259 |
Wood [MACHINE TOOLS] Less than .25 board ft | MP2260 |
Wood [PORTABLE POWER TOOLS] Less than .25 board ft | MP2261 |
Wood [TURNING CNC] Less than .5 board ft | MP2262 |
Wood [TURNING MACHINE TOOLS] Less than .5 board ft | MP2263 |
Wood [CNC] Less than .5 board ft | MP2264 |
Wood [MACHINE TOOLS] Less than .5 board ft | MP2265 |
Wood [PORTABLE POWER TOOLS] Less than .5 board ft | MP2266 |
Wood [TURNING CNC] Less than .75 board ft | MP2267 |
Wood [TURNING MACHINE TOOLS] Less than .75 board ft | MP2268 |
Wood [CNC] Less than .75 board ft | MP2269 |
Wood [MACHINE TOOLS] Less than .75 board ft | MP2270 |
Wood [PORTABLE POWER TOOLS] Less than .75 board ft | MP2271 |
Wood [TURNING CNC] Less than 1 board ft | MP2272 |
Wood [TURNING MACHINE TOOLS] Less than 1 board ft | MP2273 |
Wood [CNC] Less than 1 board ft | MP2274 |
Wood [MACHINE TOOLS] Less than 1 board ft | MP2275 |
Wood [PORTABLE POWER TOOLS] Less than 1 board ft | MP2276 |
Wood [TURNING CNC] Less than 1.5 board ft | MP2277 |
Wood [TURNING MACHINE TOOLS] Less than 1.5 board ft | MP2278 |
Wood [CNC] Less than 1.5 board ft | MP2279 |
Wood [MACHINE TOOLS] Less than 1.5 board ft | MP2280 |
Wood [PORTABLE POWER TOOLS] Less than 1.5 board ft | MP2281 |
Wood [TURNING CNC] Less than 2 board ft | MP2282 |
Wood [TURNING MACHINE TOOLS] Less than 2 board ft | MP2283 |
Wood [CNC] Less than 2 board ft | MP2284 |
Wood [MACHINE TOOLS] Less than 2 board f | MP2285 |
Wood [PORTABLE POWER TOOLS] Less than 2 board ft | MP2286 |
Wood [TURNING CNC] Less than 2.5 board ft | MP2287 |
Wood [TURNING MACHINE TOOLS] Less than 2.5 board ft | MP2288 |
Wood [CNC] Less than 2.5 board ft | MP2289 |
Wood [MACHINE TOOLS] Less than 2.5 board ft | MP2290 |
Wood [PORTABLE POWER TOOLS] Less than 2.5 board ft | MP2291 |
Wood [TURNING MACHINE TOOLS] Less than 3 board ft | MP2292 |
Wood [CNC] Less than 3 board ft | MP2293 |
Wood [MACHINE TOOLS] Less than 3 board ft | MP2294 |
Wood [PORTABLE POWER TOOLS] Less than 3 board ft | MP2295 |
Wood [TURNING MACHINE TOOLS] Less than 3.5 board ft | MP2296 |
Wood [CNC] Less than 3.5 board ft | MP2297 |
Wood [MACHINE TOOLS] Less than 3.5 board ft | MP2298 |
Wood [PORTABLE POWER TOOLS] Less than 3.5 board ft | MP2299 |
Wood [TURNING MACHINE TOOLS] Less than 4 board ft | MP2300 |
Wood [CNC] Less than 4 board ft | MP2301 |
Wood [MACHINE TOOLS] Less than 4 board ft | MP2302 |
Wood [PORTABLE POWER TOOLS] Less than 4 board ft | MP2303 |
Wood [TURNING MACHINE TOOLS] Less than 5 board ft | MP2304 |
Wood [CNC] Less than 5 board ft | MP2305 |
Wood [MACHINE TOOLS] Less than 5 board ft | MP2306 |
Wood [PORTABLE POWER TOOLS] Less than 5 board ft | MP2307 |
Wood [TURNING MACHINE TOOLS] Less than 6 board ft | MP2308 |
Wood [CNC] Less than 6 board ft | MP2309 |
Wood [MACHINE TOOLS] Less than 6 board ft | MP2310 |
Wood [PORTABLE POWER TOOLS] Less than 6 board ft | MP2311 |
Wood [TURNING MACHINE TOOLS] Less than 8 board ft | MP2312 |
Wood [CNC] Less than 8 board ft | MP2313 |
Wood [MACHINE TOOLS] Less than 8 board ft | MP2314 |
Wood [PORTABLE POWER TOOLS] Less than 8 board ft | MP2315 |
Wood [TURNING MACHINE TOOLS] Less than 10 board ft | MP2316 |
Wood [CNC] Less than 10 board ft | MP2317 |
Wood [MACHINE TOOLS] Less than 10 board ft | MP2318 |
Wood [PORTABLE POWER TOOLS] Less than 10 board ft | MP2319 |
Wood [TURNING MACHINE TOOLS] Less than 15 board ft | MP2320 |
Wood [MACHINE TOOLS] Less than 15 board ft | MP2321 |
Wood [TURNING MACHINE TOOLS] Less than 20 board ft | MP2322 |
Wood [MACHINE TOOLS] Less than 20 board ft | MP2323 |
Wood [TURNING MACHINE TOOLS] Less than 25 board ft | MP2324 |
Wood [MACHINE TOOLS] Less than 25 board ft | MP2325 |
Wood [TURNING MACHINE TOOLS] Less than 30 board ft | MP2326 |
Wood [MACHINE TOOLS] Less than 30 board ft | MP2327 |
Wood [TURNING MACHINE TOOLS] Less than 35 board ft | MP2328 |
Wood [MACHINE TOOLS] Less than 35 board ft | MP2329 |
Wood [TURNING MACHINE TOOLS] Less than 40 board ft | MP2330 |
Wood [MACHINE TOOLS] Less than 40 board ft | MP2331 |
Wood [TURNING MACHINE TOOLS] Less than 50 board ft | MP2332 |
Wood [MACHINE TOOLS] Less than 50 board ft | MP2333 |
Wood [TURNING MACHINE TOOLS] Less than 60 board ft | MP2334 |
Wood [MACHINE TOOLS] Less than 60 board ft | MP2335 |
Wood [TURNING MACHINE TOOLS] More than 60 board ft | MP2336 |
Wood [MACHINE TOOLS] More than 60 board ft | MP2337 |
Metal/Acrylic – Individual
Area Calculations are required in documentation.
Project Name | Classification |
---|---|
Metal/Acrylic [ACRYLIC CNC] Less than 0.25 square ft | MP2338 |
Metal/Acrylic [ACRYLIC MACHINE TOOLS] Less than 0.25 square ft | MP2339 |
Metal/Acrylic [ACRYLIC HAND/PORTABLE POWER TOOLS] Less than 0.25 square ft | MP2340 |
Metal/Acrylic [SHEET METAL] Less than 0.25 square ft | MP2341 |
Metal/Acrylic [METAL CNC] Less than 0.25 square ft | MP2342 |
Metal/Acrylic [METAL MACHINE TOOLS] Less than 0.25 square ft | MP2343 |
Metal/Acrylic [METAL HAND/PORTABLE POWER TOOLS] Less than 0.25 square ft | MP2344 |
Metal/Acrylic [ACRYLIC CNC] Less than 0.5 square ft | MP2345 |
Metal/Acrylic [ACRYLIC MACHINE TOOLS] Less than 0.5 square ft | MP2346 |
Metal/Acrylic [ACRYLIC HAND/PORTABLE POWER TOOLS] Less than 0.5 square ft | MP2347 |
Metal/Acrylic [SHEET METAL] Less than 0.5 square ft | MP2348 |
Metal/Acrylic [METAL CNC] Less than 0.5 square ft | MP2349 |
Metal/Acrylic [METAL MACHINE TOOLS] Less than 0.5 square ft | MP2350 |
Metal/Acrylic [METAL HAND/PORTABLE POWER TOOLS] Less than 0.5 square ft | MP2351 |
Metal/Acrylic [ACRYLIC CNC] Less than 0.75 square ft | MP2352 |
Metal/Acrylic [ACRYLIC MACHINE TOOLS] Less than 0.75 square ft | MP2353 |
Metal/Acrylic [ACRYLIC HAND/PORTABLE POWER TOOLS] Less than 0.75 square ft | MP2354 |
Metal/Acrylic [SHEET METAL] Less than 0.75 square ft | MP2355 |
Metal/Acrylic [METAL CNC] Less than 0.75 square ft | MP2356 |
Metal/Acrylic [METAL MACHINE TOOLS] Less than 0.75 square ft | MP2357 |
Metal/Acrylic [METAL HAND/PORTABLE POWER TOOLS] Less than 0.75 square ft | MP2358 |
Metal/Acrylic [ACRYLIC CNC] Less than 1 square ft | MP2359 |
Metal/Acrylic [ACRYLIC MACHINE TOOLS] Less than 1 square ft | MP2360 |
Metal/Acrylic [ACRYLIC HAND/PORTABLE POWER TOOLS] Less than 1 square ft | MP2361 |
Metal/Acrylic [SHEET METAL] Less than 1 square ft | MP2362 |
Metal/Acrylic [METAL CNC] Less than 1 square ft | MP2363 |
Metal/Acrylic [METAL MACHINE TOOLS] Less than 1 square ft | MP2364 |
Metal/Acrylic [METAL HAND/PORTABLE POWER TOOLS] Less than 1 square ft | MP2365 |
